World Rankings
As of 12 February 2018
Rank | Name | Country |
1 | Dustin Johnson | United States |
2 | Jon Rahm | Spain |
3 | Jordan Spieth | United States |
4 | Justin Thomas | United States |
5 | Justin Rose | England |
6 | Hideki Matsuyama | Japan |
7 | Rickie Fowler | United States |
8 | Jason Day | Australia |
9 | Brooks Koepka | United States |
10 | Rory McIlroy | Northern Ireland |
11 | Sergio Garcia | Spain |
12 | Henrik Stenson | Sweden |
13 | Tommy Fleetwood | England |
14 | Marc Leishman | Australia |
15 | Tyrrell Hatton | England |
16 | Alex Noren | Sweden |
17 | Paul Casey | England |
18 | Matt Kuchar | United States |
19 | Pat Perez | United States |
20 | Rafael Cabrera Bello | Spain |
Other Europeans in top 50:
Rank | Name | Country |
22 | Francesco Molinari | Italy |
30 | Matthew Fitzpatrick | England |
38 | Thomas Pieters | Belgium |
50 | Bernd Wiesberger | Austria |
European Tour Race to Dubai
As of 12 February 2018
Rank | Name | Country | Points |
1 | Sharma Shubhankar | India | 748,074 |
2 | Tommy Fleetwood | England | 628,754 |
3 | Li Haotang | China | 523,650 |
4 | Rory McIlroy | Northern Ireland | 502,230 |
5 | Chris Paisley | England | 457,525 |
6 | Dylan Frittelli | South Africa | 418,480 |
7 | Jorge Campillo | Spain | 395,715 |
8 | Wade Ormsby | Australia | 370,168 |
9 | Ross Fisher | England | 348,330 |
10 | Kiradech Aphibarnrat | Thailand | 322, 660 |
Other Britons in top 50:
Rank | Name | Country | Points |
12 | Tyrrell Hatton | England | 229,200 |
16 | Matthew Fitzpatrick | England | 192,550 |
29 | Andy Sullivan | England | 113,619 |
35 | Andrew Johnston | England | 98,160 |
40 | Richie Ramsay | Scotland | 83,354 |
42 | Sam Horsfield | England | 77,907 |
43 | Chris Hanson | England | 77,546 |
48 | James Morrison | England | 71,218 |
No comments:
Post a Comment